db.r6gd.4xlarge Pricing
The AWS db.r6gd.4xlarge has 16 CPU and 128 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Sydney) | 16 | 128 GB | On Demand | $0 | $2.485 | $21,769 |
Asia Pacific (Sydney) | 16 | 128 GB | On Demand | $0 | $2.485 | $21,769 |
Europe (Frankfurt) | 16 | 128 GB | On Demand | $0 | $2.488 | $21,795 |
Europe (Frankfurt) | 16 | 128 GB | On Demand | $0 | $2.488 | $21,795 |
US West (Oregon) | 16 | 128 GB | On Demand | $0 | $2.057 | $18,019 |
US West (Oregon) | 16 | 128 GB | On Demand | $0 | $2.057 | $18,019 |
AWS GovCloud (US-West) | 16 | 128 GB | On Demand | $0 | $2.472 | $21,655 |
AWS GovCloud (US-West) | 16 | 128 GB | On Demand | $0 | $2.472 | $21,655 |
Canada (Central) | 16 | 128 GB | On Demand | $0 | $2.226 | $19,500 |
Canada (Central) | 16 | 128 GB | On Demand | $0 | $2.226 | $19,500 |
US East (N. Virginia) | 16 | 128 GB | On Demand | $0 | $2.057 | $18,019 |
US East (N. Virginia) | 16 | 128 GB | On Demand | $0 | $2.057 | $18,019 |
US West (N. California) | 16 | 128 GB | On Demand | $0 | $2.340 | $20,498 |
US West (N. California) | 16 | 128 GB | On Demand | $0 | $2.340 | $20,498 |
Other (ap-southeast-5) | 16 | 128 GB | On Demand | $0 | $2.104 | $18,431 |
Other (ap-southeast-5) | 16 | 128 GB | On Demand | $0 | $2.104 | $18,431 |
Europe (Ireland) | 16 | 128 GB | On Demand | $0 | $2.288 | $20,043 |
Europe (Ireland) | 16 | 128 GB | On Demand | $0 | $2.288 | $20,043 |
Asia Pacific (Tokyo) | 16 | 128 GB | On Demand | $0 | $2.469 | $21,628 |
Asia Pacific (Tokyo) | 16 | 128 GB | On Demand | $0 | $2.469 | $21,628 |
Asia Pacific (Singapore) | 16 | 128 GB | On Demand | $0 | $2.469 | $21,628 |
Asia Pacific (Singapore) | 16 | 128 GB | On Demand | $0 | $2.469 | $21,628 |
Asia Pacific (Jakarta) | 16 | 128 GB | On Demand | $0 | $2.469 | $21,628 |
Asia Pacific (Jakarta) | 16 | 128 GB | On Demand | $0 | $2.469 | $21,628 |
US East (Ohio) | 16 | 128 GB | On Demand | $0 | $2.057 | $18,019 |
US East (Ohio) | 16 | 128 GB | On Demand | $0 | $2.057 | $18,019 |
Europe (Paris) | 16 | 128 GB | On Demand | $0 | $2.420 | $21,199 |
Europe (Paris) | 16 | 128 GB | On Demand | $0 | $2.420 | $21,199 |
AWS GovCloud (US-East) | 16 | 128 GB | On Demand | $0 | $2.472 | $21,655 |
AWS GovCloud (US-East) | 16 | 128 GB | On Demand | $0 | $2.472 | $21,655 |
Asia Pacific (Mumbai) | 16 | 128 GB | On Demand | $0 | $2.354 | $20,621 |
Asia Pacific (Mumbai) | 16 | 128 GB | On Demand | $0 | $2.354 | $20,621 |
Instances in the r6gd family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r6gd.large | 2 | 16 GB | $2,251 |
db.r6gd.xlarge | 4 | 32 GB | $4,503 |
db.r6gd.2xlarge | 8 | 64 GB | $9,014 |
db.r6gd.4xlarge | 16 | 128 GB | $18,019 |
db.r6gd.8xlarge | 32 | 256 GB | $36,039 |
db.r6gd.12xlarge | 48 | 384 GB | $54,058 |
db.r6gd.16xlarge | 64 | 512 GB | $72,086 |
Instances of the 4xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.4xlarge | 8 | 68.4 GB | $12,176 |
db.m4.4xlarge | 16 | 64 GB | $12,273 |
db.m6id.4xlarge | 16 | 64 GB | $15,715 |
db.m5d.4xlarge | 16 | 64 GB | $14,682 |
db.m6g.4xlarge | 16 | 64 GB | $11,143 |
db.m5.4xlarge | 16 | 64 GB | $11,984 |
db.m6in.4xlarge | 16 | 64 GB | $18,098 |
db.m6i.4xlarge | 16 | 64 GB | $12,474 |
db.m6gd.4xlarge | 16 | 64 GB | $13,079 |
db.m7g.4xlarge | 16 | 64 GB | $11,808 |
db.m6idn.4xlarge | 16 | 64 GB | $20,674 |
db.r4.4xlarge | 16 | 122 GB | $17,520 |
db.r3.4xlarge | 16 | 122 GB | $16,556 |
db.r7g.4xlarge | 16 | 128 GB | $16,758 |
db.r5.4xlarge | 16 | 128 GB | $17,520 |
db.r6id.4xlarge | 16 | 128 GB | $20,901 |
db.r6g.4xlarge | 16 | 128 GB | $15,750 |
db.r6idn.4xlarge | 16 | 128 GB | $27,165 |
db.r5d.4xlarge | 16 | 128 GB | $20,025 |
db.r6i.4xlarge | 16 | 128 GB | $16,819 |
db.r6gd.4xlarge | 16 | 128 GB | $18,019 |
db.r5b.4xlarge | 16 | 128 GB | $20,744 |
db.r6in.4xlarge | 16 | 128 GB | $24,239 |
db.x2g.4xlarge | 16 | 256 GB | $22,846 |
db.x2iedn.4xlarge | 16 | 512 GB | $77,815 |